VS Event
VS Event is the core recurring alliance-versus-alliance event in Last Z. During this event, your alliance competes against a similarly matched alliance in a six-day point-based competition.
Each day features a different themed objective. Alliance members earn points by completing tasks, and the alliance with the higher total score wins the day. Victories not only improve the alliance’s rank but also grant generous rewards to all members.
Rules & Eligibility
- Eligibility: The alliance must have at least 20 members to register and participate.
- Alliance Binding: Players can only contribute points to the first alliance they join during the week. Switching alliances mid-week will prevent you from contributing points or claiming rewards (rejoining the original alliance restores eligibility).
- MVP System: After daily settlement, the player with the highest point contribution for that day will be awarded the MVP title.
- Rank System: Winning increases rank stars, while losing deducts them. Higher ranks grant better rewards (Bronze → Silver → Gold → Diamond).
Daily Tasks
Below is the verified complete scoring table. Please prepare resources in advance according to each day's theme.
Day 1: Modded Vehicle Boost
| Tasks | Points |
|---|---|
| Cost 1 Blueprint | 20 |
| Cost 1 Golden Wrench | 5,000 |
| Complete 1 radar event | 5,000 |
| Open 1 Lv.1 modified vehicle component box | 500 |
| Open 1 Lv.2 modified vehicle component box | 1,500 |
| Open 1 Lv.3 modified vehicle component box | 4,500 |
| Open 1 Lv.4 modified vehicle component box | 13,500 |
| Open 1 Lv.5 modified vehicle component box | 40,500 |
| Group to kill Lv.1-2 Boomer | 1,600 |
| Group to kill Lv.3-4 Boomer | 1,700 |
| Group to kill Lv.5-6 Boomer | 1,800 |
| Group to kill Lv.7-8 Boomer | 1,900 |
| Group to kill Lv.9-10 Boomer | 2,000 |
| Kill Lv.1-3 Creep | 80 |
| Kill Lv.4-6 Creep | 160 |
| Kill Lv.7-9 Creep | 240 |
| Kill Lv.10-12 Creep | 320 |
| Kill Lv.13-15 Creep | 400 |
| Kill Lv.16-18 Creep | 480 |
| Kill Lv.19-21 Creep | 560 |
| Kill Lv.22-24 Creep | 640 |
| Kill Lv.25-30 Creep | 800 |
| Buy packs containing diamons (1 diamon) | 30 |
| Gather 1000 Zents | 3 |
| Gather 1000 rss (wood/food/Eletric) | 1 |
Day 2: Shelter Upgrade
| Tasks | Points |
|---|---|
| Use 1 min Build speedup | 40 |
| Increase structure power by 10 point | 1 |
| Perform 1 orange [Bounty Mission] | 60,000 |
| Recruit 1 Orange Refugee | 40,000 |
| Recruit 1 Purple Refugee | 10,000 |
| Recruit 1 Blue Refugee | 2,000 |
| Buy packs containing diamons (1 diamon) | 30 |
Day 3: Age of Science
| Tasks | Points |
|---|---|
| Use 1 min Research speedup | 30 |
| Increase research power by 10 point | 1 |
| Cost 1 Badge | 40 |
| Do 1 Orange [Intercity Trade] | 75,000 |
| Buy packs containing diamons (1 diamon) | 30 |
Day 4: Hero Initiative
| Tasks | Points |
|---|---|
| Cost 1 Orange Hero Fragment | 5,000 |
| Cost 1 Purple Hero Fragment | 1,700 |
| Cost 1 Blue Hero Fragment | 500 |
| Consume 1 Orange Exclusive Equipment Fragment | 5,000 |
| Perform 1 Prime Recruitment | 500 |
| Cost 1 power core | 400 |
| Consume 1 Orange Equipment as Promotional Material | 300,000 |
| Consume 10 Enhancement Alloys | 3 |
| Consume 1 Orange Skill Book | 10 |
| Buy packs containing diamons (1 diamon) | 3 |
Day 5: Holistic Growth
| Tasks | Points |
|---|---|
| Use any speedup 1min | 40 |
| Increase structure power by 10 point | 1 |
| Increase research power by 10 point | 1 |
| Complete 1 radar event | 5,000 |
| Train/Promote 1 Lv.1 Unit | 46 |
| Train/Promote 1 Lv.2 Unit | 70 |
| Train/Promote 1 Lv.3 Unit | 92 |
| Train/Promote 1 Lv.4 Unit | 116 |
| Train/Promote 1 Lv.5 Unit | 140 |
| Train/Promote 1 Lv.6 Unit | 160 |
| Train/Promote 1 Lv.7 Unit | 184 |
| Train/Promote 1 Lv.8 Unit | 210 |
| Train/Promote 1 Lv.9 Unit | 230 |
| Train/Promote 1 Lv.10 Unit | 255 |
| Buy packs containing diamons (1 diamon) | 30 |
Day 6: Enemy Buster
| Tasks | Points |
|---|---|
| Use any speedup 1min | 10 |
| Perform 1 orange [Bounty Mission] | 12,000 |
| Do 1 Orange [Intercity Trade] | 15,000 |
| Extra Points | |
| Kill 1 Lv.8 Unit of the Duel alliance | 110 |
| Kill 1 Lv.9 Unit of the Duel alliance | 122 |
| Kill 1 Lv.10 Unit of the Duel alliance | 136 |
| Normal Kill Unit (Normal Points) | |
| Kill 1 Lv.8 Unit | 55 |
| Kill 1 Lv.9 Unit | 61 |
| Kill 1 Lv.10 Unit | 68 |
| Unit Deaths | |
| One of my Lv.8 Unit Killed | 28 |
| One of my Lv.9 Unit Killed | 31 |
| One of my Lv.10 Unit Killed | 34 |
Event Rewards
Participating in VS Event grants three types of rewards. It is recommended that players complete at least the nine personal milestone chests each day.
- Personal Milestone Rewards: Reach the specified points to claim 9 treasure chests, including diamonds, speed-ups, and resources.
- Personal Ranking Rewards: Distributed based on your point ranking within the alliance. Top players will receive additional Hero Fragments.
- Alliance Victory Rewards: If the alliance wins, all members who meet the minimum point requirement will receive a “Victory Chest.”
- Season Settlement Rewards: At the end of the season, substantial rewards will be granted based on the alliance’s final tier.